<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>One Joule at a Time</title>
	<link>http://www.polastre.com</link>
	<description>Joe Polastre&#039;s thoughts on everything energy and IT</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:27:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>A Facebook-Free 2012</title>
		<description><![CDATA[About a week ago, I realized that I had not posted anything on my Facebook in 2012.  Actually, not true, I did post a Happy New Year message on the 1st, but nothing since.  It got me to thinking: What really is the value that I get from Facebook? And that turned me on to [...]]]></description>
		<link>http://www.polastre.com/2012/01/a-facebook-free-2012/</link>
			</item>
	<item>
		<title>Cut Carbon, Save Money</title>
		<description><![CDATA[&#8220;Auditing what&#8217;s there and decomissioning the equipment that&#8217;s unused or consolidating it is a real quick win and can typically be done in a short amount of time,&#8221; Polastre says. Read this article, and related articles, in their full glory at polastre.com.]]></description>
		<link>http://www.polastre.com/2011/07/cut-carbon-save-money/</link>
			</item>
	<item>
		<title>Making Home Energy Management Work</title>
		<description><![CDATA[Over the past few years, I&#8217;ve been an avid consumer of home-based energy monitoring solutions.  I fit in that 1% of actual consumers that will invest in energy monitoring and management but don&#8217;t have any clear ROI.  These are gadgets for these sake of gadgets, but I have a intense curiosity to know what&#8217;s actually [...]]]></description>
		<link>http://www.polastre.com/2011/07/making-home-energy-management-work/</link>
			</item>
	<item>
		<title>Take Credit For Energy Use</title>
		<description><![CDATA[Dr. Joe Polastre, CTO of Sentilla, warns that data center managers need to be ready for regulation. &#8220;Today, carbon does not play an impact on the enterprise,&#8221; he says. Most countries are looking at either a flat tax or cap-and-trade system, Polastre points out. In either case, the cost impact on enterprises that run their [...]]]></description>
		<link>http://www.polastre.com/2011/06/take-credit-for-energy-use/</link>
			</item>
	<item>
		<title>Google&#8217;s Android Hubris</title>
		<description><![CDATA[Oracle has launched a major lawsuit against Google&#8217;s Android for infringing upon Sun&#8217;s Java IP. As someone who was formerly strong-armed into licensing Java by Sun, I know first hand how seriously Oracle (formerly Sun) took Java IP. They couldn&#8217;t figure out any other way to make money from Java, so some lawyers came up [...]]]></description>
		<link>http://www.polastre.com/2011/06/googles-android-hubris/</link>
			</item>
	<item>
		<title>The true benefit of Cloud Computing</title>
		<description><![CDATA[Joe Polastre, CTO and Co-Founder of Sentilla, explains that, while much of so-called cloud computing is little more than outsourcing, cloud does offer great potential when it comes to developing new applications. Read this article, and related articles, in their full glory at polastre.com.]]></description>
		<link>http://www.polastre.com/2011/05/the-true-benefit-of-cloud-computing/</link>
			</item>
	<item>
		<title>Tackling Old Problems with New Solutions at Uptime&#8217;s Symposium</title>
		<description><![CDATA[&#8220;When does a CIO care about energy?&#8221; Joe Polastre, CTO of Sentilla asked me. &#8220;When he or she can&#8217;t deploy a new application. Why can a data center run at 8 percent of its capacity?&#8221; Polastre asked. In any other industry you&#8217;d lose your job in a heartbeat. Instead, IT is benchmarked with the wrong rulers: [...]]]></description>
		<link>http://www.polastre.com/2011/05/tackling-old-problems-with-new-solutions-at-uptimes-symposium/</link>
			</item>
	<item>
		<title>Lessons Learned from Virtualization</title>
		<description><![CDATA[Server virtualization has been around for a few years, so what are some of the things we&#8217;ve learned? Joe Polastre, CTO and co-founder of Sentilla, talks with Keith Shaw about what has worked and what hasn&#8217;t when enterprises consider or move to virtualization. Read this article, and related articles, in their full glory at polastre.com.]]></description>
		<link>http://www.polastre.com/2011/02/lessons-learned-from-virtualization/</link>
			</item>
	<item>
		<title>IT Can Now What-If Virtualization, Cloud Saving</title>
		<description><![CDATA[&#8220;We help organizations move from &#8216;IT as a cost center&#8217; to &#8216;IT as a service,’&#8221; said Polastre. &#8220;We can now look at each individual service and say: &#8216;How can we provide that more efficiently,&#8217; making good decisions about what to virtualize, when to virtualize, where to virtualize it, whether it should use cloud resources or [...]]]></description>
		<link>http://www.polastre.com/2011/02/it-can-now-what-if-virtualization-cloud-saving/</link>
			</item>
	<item>
		<title>An Unexplored Frontier: Energy-Per-Click</title>
		<description><![CDATA[Imagine if companies could track the energy usage of a single individual web user uploading video content to YouTube, or the amount of energy consumed by a lone click of a mouse to store photos in the cloud. It might sound like a pipe dream, but Sentilla CTO Joe Polastre thinks that eventually the rapidly [...]]]></description>
		<link>http://www.polastre.com/2011/02/an-unexplored-frontier-energy-per-click/</link>
			</item>
</channel>
</rss>

