<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Joule at a Time</title>
	<atom:link href="http://www.polastre.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polastre.com</link>
	<description>Joe Polastre&#039;s thoughts on everything energy and IT</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Achieving 40% Energy Savings by Joe Polastre</title>
		<link>http://www.polastre.com/2010/02/achieving-40-energy-savings/comment-page-1/#comment-1242</link>
		<dc:creator>Joe Polastre</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://staging.polastre.com/?p=57#comment-1242</guid>
		<description>Hi Dennis,

Yes, Sentilla does collect data, monitor, and analyze server (and storage and network!) fan speeds.  So we can see things like the impact of increasing the data center temperature on the fan speed and power consumption.

I think this is the bucket list you&#039;re referring to:
http://joe.polastre.com/post/1627690914/1000-places-to-see-before-i-die

-Joe</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>Yes, Sentilla does collect data, monitor, and analyze server (and storage and network!) fan speeds.  So we can see things like the impact of increasing the data center temperature on the fan speed and power consumption.</p>
<p>I think this is the bucket list you&#8217;re referring to:<br />
<a href="http://joe.polastre.com/post/1627690914/1000-places-to-see-before-i-die" rel="nofollow">http://joe.polastre.com/post/1627690914/1000-places-to-see-before-i-die</a></p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Achieving 40% Energy Savings by Dennis Kniery</title>
		<link>http://www.polastre.com/2010/02/achieving-40-energy-savings/comment-page-1/#comment-1215</link>
		<dc:creator>Dennis Kniery</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://staging.polastre.com/?p=57#comment-1215</guid>
		<description>Joe,
I really appreciate your article above as well as the Google Myths one.  I&quot;m sure I&#039;ll enjoy others.  Cancor is so refreshing.
Have you at Sentilla been able to monitor enterprize data center server fan status?  I believe this is a gap in the PUE discussion that might be huge.  While I think of myself as a white space cooling subject matter expert....(talk to Eddie Schutter about me, he might agree), I find that my 20% cooling $ savings while greatly appreciated would be exceptional if I had the server fan activity metric visibility.
Call if you wish to discuss.  
Dennis Kniery - 214.674.6388

...and where did your bucket list go?  I wanted to show it to a friend....very cool!</description>
		<content:encoded><![CDATA[<p>Joe,<br />
I really appreciate your article above as well as the Google Myths one.  I&#8221;m sure I&#8217;ll enjoy others.  Cancor is so refreshing.<br />
Have you at Sentilla been able to monitor enterprize data center server fan status?  I believe this is a gap in the PUE discussion that might be huge.  While I think of myself as a white space cooling subject matter expert&#8230;.(talk to Eddie Schutter about me, he might agree), I find that my 20% cooling $ savings while greatly appreciated would be exceptional if I had the server fan activity metric visibility.<br />
Call if you wish to discuss.<br />
Dennis Kniery &#8211; 214.674.6388</p>
<p>&#8230;and where did your bucket list go?  I wanted to show it to a friend&#8230;.very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Home Energy Management Work by David Glover</title>
		<link>http://www.polastre.com/2011/07/making-home-energy-management-work/comment-page-1/#comment-976</link>
		<dc:creator>David Glover</dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.polastre.com/?p=369#comment-976</guid>
		<description>&quot;Hey Joe, I said where you goin&#039; with that app in your hand&quot;  I am now using this to see my real time energy use when away from the house, lots of other features, worked with my TED and now with a Blueline.  http://peoplepowerco.com/mobile/

Joe, I think you are into this as much as  I am (see my Hack your Electric meter and save the world - http://www.youtube.com/watch?v=-a4VVH6Zh7Y)

On vacation I got the house down to 55 watts avg while away. :)</description>
		<content:encoded><![CDATA[<p>&#8220;Hey Joe, I said where you goin&#8217; with that app in your hand&#8221;  I am now using this to see my real time energy use when away from the house, lots of other features, worked with my TED and now with a Blueline.  <a href="http://peoplepowerco.com/mobile/" rel="nofollow">http://peoplepowerco.com/mobile/</a></p>
<p>Joe, I think you are into this as much as  I am (see my Hack your Electric meter and save the world &#8211; <a href="http://www.youtube.com/watch?v=-a4VVH6Zh7Y)" rel="nofollow">http://www.youtube.com/watch?v=-a4VVH6Zh7Y)</a></p>
<p>On vacation I got the house down to 55 watts avg while away. <img src='http://www.polastre.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Home Energy Management Work by Samantha Neufeld</title>
		<link>http://www.polastre.com/2011/07/making-home-energy-management-work/comment-page-1/#comment-975</link>
		<dc:creator>Samantha Neufeld</dc:creator>
		<pubDate>Thu, 28 Jul 2011 05:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.polastre.com/?p=369#comment-975</guid>
		<description>Awesome summary of the situation - the monitoring devices were rolled out before there was much in the way of back-end support or analytics, but great recommendations on how to make home energy monitoring more appealing!</description>
		<content:encoded><![CDATA[<p>Awesome summary of the situation &#8211; the monitoring devices were rolled out before there was much in the way of back-end support or analytics, but great recommendations on how to make home energy monitoring more appealing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Android Hubris by Google&#039;s Android Hubris « One Joule at a Time &#124; Android Fan Page</title>
		<link>http://www.polastre.com/2011/06/googles-android-hubris/comment-page-1/#comment-675</link>
		<dc:creator>Google&#039;s Android Hubris « One Joule at a Time &#124; Android Fan Page</dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.polastre.com/?p=327#comment-675</guid>
		<description>[...] excerpt from: Google&#039;s Android Hubris « One Joule at a Time Related Posts :Google’s Android Faces More App Attacks in ... Google Android to Introduce Mobile [...]</description>
		<content:encoded><![CDATA[<p>[...] excerpt from: Google&#039;s Android Hubris « One Joule at a Time Related Posts :Google’s Android Faces More App Attacks in &#8230; Google Android to Introduce Mobile [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice is Cool by Heitor</title>
		<link>http://www.polastre.com/2010/08/ice-is-cool/comment-page-1/#comment-278</link>
		<dc:creator>Heitor</dc:creator>
		<pubDate>Tue, 25 Jan 2011 20:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://staging.polastre.com/?p=222#comment-278</guid>
		<description>That idea is really brilliant! It&#039;s a shame though, that would take SEVERAL years to implement this in business buildings all around the world; specially in developing countries like mine - Brazil - where things take a long time to happen. :(</description>
		<content:encoded><![CDATA[<p>That idea is really brilliant! It&#8217;s a shame though, that would take SEVERAL years to implement this in business buildings all around the world; specially in developing countries like mine &#8211; Brazil &#8211; where things take a long time to happen. <img src='http://www.polastre.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Spring doesn&#8217;t care about Arch Rock by Jeff Enderwick</title>
		<link>http://www.polastre.com/2010/09/why-silver-spring-doesnt-care-about-arch-rock/comment-page-1/#comment-151</link>
		<dc:creator>Jeff Enderwick</dc:creator>
		<pubDate>Tue, 30 Nov 2010 18:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://staging.polastre.com/?p=282#comment-151</guid>
		<description>Never underestimate Cisco&#039;s channel, nor Cisco&#039;s ability to influence. I&#039;ve seen Cisco turn barely plausible solutions into industry standard deployments. Paying $40M (or whatever) for a chunk of technology often makes sense for them. They have all the rest of the business machinery on tap.</description>
		<content:encoded><![CDATA[<p>Never underestimate Cisco&#8217;s channel, nor Cisco&#8217;s ability to influence. I&#8217;ve seen Cisco turn barely plausible solutions into industry standard deployments. Paying $40M (or whatever) for a chunk of technology often makes sense for them. They have all the rest of the business machinery on tap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silver Spring doesn&#8217;t care about Arch Rock by Joe Polastre</title>
		<link>http://www.polastre.com/2010/09/why-silver-spring-doesnt-care-about-arch-rock/comment-page-1/#comment-12</link>
		<dc:creator>Joe Polastre</dc:creator>
		<pubDate>Tue, 07 Sep 2010 14:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://staging.polastre.com/?p=282#comment-12</guid>
		<description>A really good follow up article posted this morning on GreenTechMedia.  Rick makes a ton of good points and has thought through the smart grid market thoroughly.  I like his Phase II smart grid activities, and his breakdown of the Cisco/Itron/Arch Rock relationship.  And he&#039;s right -- the smart grid market is still in its infancy, so while the market is currently SilverSpring&#039;s, someone new can come along and disrupt it (I doubt it will be Cisco, but rather a new startup we haven&#039;t thought about yet).
http://www.greentechmedia.com/articles/read/smart-grid-ami-networking-phase-ii/</description>
		<content:encoded><![CDATA[<p>A really good follow up article posted this morning on GreenTechMedia.  Rick makes a ton of good points and has thought through the smart grid market thoroughly.  I like his Phase II smart grid activities, and his breakdown of the Cisco/Itron/Arch Rock relationship.  And he&#8217;s right &#8212; the smart grid market is still in its infancy, so while the market is currently SilverSpring&#8217;s, someone new can come along and disrupt it (I doubt it will be Cisco, but rather a new startup we haven&#8217;t thought about yet).<br />
<a href="http://www.greentechmedia.com/articles/read/smart-grid-ami-networking-phase-ii/" rel="nofollow">http://www.greentechmedia.com/articles/read/smart-grid-ami-networking-phase-ii/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

