<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Joule at a Time &#187; News</title>
	<atom:link href="http://www.polastre.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polastre.com</link>
	<description>Joe Polastre&#039;s thoughts on everything energy and IT</description>
	<lastBuildDate>Thu, 05 Apr 2012 09:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cut Carbon, Save Money</title>
		<link>http://www.polastre.com/2011/07/cut-carbon-save-money/</link>
		<comments>http://www.polastre.com/2011/07/cut-carbon-save-money/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:35:41 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=399</guid>
		<description><![CDATA[&#8220;Auditing what&#8217;s there and decomissioning the equipment that&#8217;s unused or consolidating it is a real quick win and can typically be done in a short amount of time,&#8221; Polastre says. Read this article, and related articles, in their full glory at polastre.com.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Auditing what&#8217;s there and decomissioning the equipment that&#8217;s unused or consolidating it is a real quick win and can typically be done in a short amount of time,&#8221; Polastre says.</p>
<p>Read <a href="http://www.polastre.com/2011/07/cut-carbon-save-money/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/07/cut-carbon-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Credit For Energy Use</title>
		<link>http://www.polastre.com/2011/06/take-credit-for-energy-use/</link>
		<comments>http://www.polastre.com/2011/06/take-credit-for-energy-use/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:00:01 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=365</guid>
		<description><![CDATA[Dr. Joe Polastre, CTO of Sentilla, warns that data center managers need to be ready for regulation. &#8220;Today, carbon does not play an impact on the enterprise,&#8221; he says. Most countries are looking at either a flat tax or cap-and-trade system, Polastre points out. In either case, the cost impact on enterprises that run their [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Dr. Joe Polastre, CTO of Sentilla, warns that data center managers need to be ready for regulation. &#8220;Today, carbon does not play an impact on the enterprise,&#8221; he says. Most countries are looking at either a flat tax or cap-and-trade system, Polastre points out. In either case, the cost impact on enterprises that run their own data centers is expected to be between 4% and 6% of its total electricity usage.</div>
<p>Read <a href="http://www.polastre.com/2011/06/take-credit-for-energy-use/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/06/take-credit-for-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true benefit of Cloud Computing</title>
		<link>http://www.polastre.com/2011/05/the-true-benefit-of-cloud-computing/</link>
		<comments>http://www.polastre.com/2011/05/the-true-benefit-of-cloud-computing/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:00:07 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=359</guid>
		<description><![CDATA[Joe Polastre, CTO and Co-Founder of Sentilla, explains that, while much of so-called cloud computing is little more than outsourcing, cloud does offer great potential when it comes to developing new applications. Read this article, and related articles, in their full glory at polastre.com.]]></description>
			<content:encoded><![CDATA[<p>Joe Polastre, CTO and Co-Founder of Sentilla, explains that, while much of so-called cloud computing is little more than outsourcing, cloud does offer great potential when it comes to developing new applications.</p>
<p>Read <a href="http://www.polastre.com/2011/05/the-true-benefit-of-cloud-computing/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/05/the-true-benefit-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Old Problems with New Solutions at Uptime&#8217;s Symposium</title>
		<link>http://www.polastre.com/2011/05/tackling-old-problems-with-new-solutions-at-uptimes-symposium/</link>
		<comments>http://www.polastre.com/2011/05/tackling-old-problems-with-new-solutions-at-uptimes-symposium/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:00:45 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=354</guid>
		<description><![CDATA[&#8220;When does a CIO care about energy?&#8221; Joe Polastre, CTO of Sentilla asked me. &#8220;When he or she can&#8217;t deploy a new application. Why can a data center run at 8 percent of its capacity?&#8221; Polastre asked. In any other industry you&#8217;d lose your job in a heartbeat. Instead, IT is benchmarked with the wrong rulers: [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When does a CIO care about energy?&#8221; Joe Polastre, CTO of <a href="http://sentilla.com/" target="new">Sentilla</a> asked me. &#8220;When he or she can&#8217;t deploy a new application. Why can a data center run at 8 percent of its capacity?&#8221; Polastre asked. In any other industry you&#8217;d lose your job in a heartbeat. Instead, IT is benchmarked with the wrong rulers: Polastre said that such low efficiencies are possibly only because the data center is measured only by tech metrics. A shift to using business metrics would put those efficiencies under the scrutiny that will drive change much more quickly.</p>
<p>Read <a href="http://www.polastre.com/2011/05/tackling-old-problems-with-new-solutions-at-uptimes-symposium/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/05/tackling-old-problems-with-new-solutions-at-uptimes-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Virtualization</title>
		<link>http://www.polastre.com/2011/02/lessons-learned-from-virtualization/</link>
		<comments>http://www.polastre.com/2011/02/lessons-learned-from-virtualization/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:00:30 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=349</guid>
		<description><![CDATA[Server virtualization has been around for a few years, so what are some of the things we&#8217;ve learned? Joe Polastre, CTO and co-founder of Sentilla, talks with Keith Shaw about what has worked and what hasn&#8217;t when enterprises consider or move to virtualization. Read this article, and related articles, in their full glory at polastre.com.]]></description>
			<content:encoded><![CDATA[<p>Server virtualization has been around for a few years, so what are some of the things we&#8217;ve learned? <strong>Joe Polastre</strong>, CTO and co-founder of Sentilla, talks with Keith Shaw about what has worked and what hasn&#8217;t when enterprises consider or move to virtualization.</p>
<p>Read <a href="http://www.polastre.com/2011/02/lessons-learned-from-virtualization/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/02/lessons-learned-from-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Can Now What-If Virtualization, Cloud Saving</title>
		<link>http://www.polastre.com/2011/02/it-can-now-what-if-virtualization-cloud-saving/</link>
		<comments>http://www.polastre.com/2011/02/it-can-now-what-if-virtualization-cloud-saving/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:18:40 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=343</guid>
		<description><![CDATA[&#8220;We help organizations move from &#8216;IT as a cost center&#8217; to &#8216;IT as a service,’&#8221; said Polastre. &#8220;We can now look at each individual service and say: &#8216;How can we provide that more efficiently,&#8217; making good decisions about what to virtualize, when to virtualize, where to virtualize it, whether it should use cloud resources or [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We help organizations move from &#8216;IT as a cost center&#8217; to &#8216;IT as a service,’&#8221; said Polastre. &#8220;We can now look at each individual service and say: &#8216;How can we provide that more efficiently,&#8217; making good decisions about what to virtualize, when to virtualize, where to virtualize it, whether it should use cloud resources or equipment refresh or new data centers or refurbished old ones&#8211;all those kinds of decisions will now be easier to make.&#8221;</p>
<p>Read <a href="http://www.polastre.com/2011/02/it-can-now-what-if-virtualization-cloud-saving/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/02/it-can-now-what-if-virtualization-cloud-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unexplored Frontier: Energy-Per-Click</title>
		<link>http://www.polastre.com/2011/02/an-unexplored-frontier-energy-per-click/</link>
		<comments>http://www.polastre.com/2011/02/an-unexplored-frontier-energy-per-click/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:01:01 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=339</guid>
		<description><![CDATA[Imagine if companies could track the energy usage of a single individual web user uploading video content to YouTube, or the amount of energy consumed by a lone click of a mouse to store photos in the cloud. It might sound like a pipe dream, but Sentilla CTO Joe Polastre thinks that eventually the rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine if companies could track the energy usage of a single individual web user uploading video content to YouTube, or the amount of energy consumed by a lone click of a mouse to store photos in the cloud. It might sound like a pipe dream, but Sentilla CTO Joe Polastre thinks that eventually the rapidly growing industry around data center and IT energy efficiency could provide that kind of transparency.</p>
<p>Read <a href="http://www.polastre.com/2011/02/an-unexplored-frontier-energy-per-click/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2011/02/an-unexplored-frontier-energy-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the Data Center Under the BI Microscope</title>
		<link>http://www.polastre.com/2010/12/putting-the-data-center-under-the-bi-microscope/</link>
		<comments>http://www.polastre.com/2010/12/putting-the-data-center-under-the-bi-microscope/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:17:22 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=324</guid>
		<description><![CDATA[&#8220;CIOs must be given the same level of visibility into the financial and environmental impacts of their IT services as they have in fields like market analysis and supply-chain management.&#8221; Read this article, and related articles, in their full glory at polastre.com.]]></description>
			<content:encoded><![CDATA[<p>&#8220;CIOs must be given the same level of visibility into the financial and  environmental impacts of their IT services as they have in fields like  market analysis and supply-chain management.&#8221;</p>
<p>Read <a href="http://www.polastre.com/2010/12/putting-the-data-center-under-the-bi-microscope/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2010/12/putting-the-data-center-under-the-bi-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Innovation is in the Applications</title>
		<link>http://www.polastre.com/2010/12/real-innovation-is-in-the-applications/</link>
		<comments>http://www.polastre.com/2010/12/real-innovation-is-in-the-applications/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:02:18 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=320</guid>
		<description><![CDATA[&#8220;If the data center’s sole purpose is to deliver services to its users or business, then why do we keep rehashing age-old common-sense cooling strategies? We should be talking about the applications, because that’s where real innovation and efficiency lies. Make the applications more efficient, and the rest of the infrastructure will reap the rewards.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;If the data center’s sole purpose is to deliver services to its users or  business, then why do we keep rehashing age-old common-sense cooling  strategies?  We should be talking about the applications, because that’s  where real innovation and efficiency lies.  Make the applications more  efficient, and the rest of the infrastructure will reap the rewards.&#8221;</p>
<p>Read <a href="http://www.polastre.com/2010/12/real-innovation-is-in-the-applications/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2010/12/real-innovation-is-in-the-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cyber Monday Really Energy Efficient?</title>
		<link>http://www.polastre.com/2010/11/is-cyber-monday-really-energy-efficient/</link>
		<comments>http://www.polastre.com/2010/11/is-cyber-monday-really-energy-efficient/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:30:22 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.polastre.com/?p=313</guid>
		<description><![CDATA[The top 40 retailers spend an estimated $110 million more on energy during a given year than they should in preparing for Cyber Monday.  &#8220;The carbon impact of this power waste is approximately 727 million pounds of carbon dioxide. That&#8217;s more CO2 than emitted by all of the round trip flights each year between SFO [...]]]></description>
			<content:encoded><![CDATA[<p>The top 40 retailers spend an estimated $110 million more on energy  during a given year than they should in preparing for Cyber Monday.  &#8220;The carbon impact of this power waste is approximately 727  million pounds of carbon dioxide. That&#8217;s more CO2 than emitted by all  of the round trip flights each year between SFO and JFK,&#8221; says Joe  Polastre, Sentilla&#8217;s CTO and co-founder.</p>
<p>Read <a href="http://www.polastre.com/2010/11/is-cyber-monday-really-energy-efficient/">this article</a>, and <a href="http://www.polastre.com">related articles</a>, in their <em>full glory</em> at <a href="http://www.polastre.com">polastre.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.polastre.com/2010/11/is-cyber-monday-really-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

